Student accommodation from the #1 flatshare site
15,653,856 registered users! SpareRoom has a huge choice of Rooms for Rent and Flatmates across the UK
As featured by news.sky.com
| West Drayton (UB7) | |||
| Modern house share | 2 Mar | ||
|
|
|
||
| Single room £550pcm | More info | ||
| Uxbridge (UB8) | Free to Contact | New Today | |
| Loft room to let in Uxbridge | 12 Apr | ||
| Loft room to let in Uxbridge as part of a shared tenancy. Available from 12/4/26 Walking distance to Brunel University and Hillingdon Hospital, so students or hospital ... |
|
||
| Single room £700pcm | More info | ||
| Uxbridge (UB8) | Free to Contact | NEW | |
| Cosy Single Room-Uxbridge | 10 Apr | ||
|
|
|
||
| Single room £630pcm | More info | ||
| Hayes (UB4) | Free to Contact | NEW | |
| Single & Double Bedrooms In Hayes Near Heathrow | 13 Mar | ||
|
|
|
||
| Single + double £500-£600pcm | More info | ||
| Greenford (UB6) | Free to Contact | NEW | |
| 1 Single, 2 Double,Cheap,Overlooks Trees,Great T&L | 12 Mar | ||
|
|
|
||
| Single + 2 doubles £475-£590pcm | More info | ||
| Northolt (UB5) | Free to Contact | NEW | |
| West London 2b calm house for 1female 🌸- S/Room | 6 Mar | ||
|
|
|
||
| Single room £690pcm | More info | ||
| Southall (UB1) | Free to Contact | NEW | |
| 🔴 £140 to £150 🔴 per week per person⁉️ | 25 Feb | ||
|
|
|
||
| Single + double £140-£150pw | More info | ||
| Hayes (UB3) | Free to Contact | NEW | |
| En-Suit Rooms in Hayes / Heathrow UB3 | 11 Mar | ||
|
|
|
||
| 2 singles + 3 doubles £900-£1,100pcm | More info | ||
| Norwood Green (UB2) | Free to Contact | NEW | |
| Room in town house with balcony overlooking canal. | 11 Mar | ||
|
|
|
||
| Single room £750pcm | More info | ||
| Uxbridge (UB8) | Free to Contact | NEW | |
| 4 Bedroom Property to rent | 27 Feb | ||
|
|
|
||
| Equivalent Price/Room: £600-£800pcm | Buddy up | ||
| 4 bed House £2,600 pcm | More info | ||
| Uxbridge (UB8) | Free to Contact | NEW | |
| Single Room for rent in Uxbridge/Cowley | 18 Dec | ||
|
|
|
||
| Single room £800pcm | More info | ||
@ Contact us by email or
Call us on 0161 768 1162